FLAT RETURN IDLER
40mm Drop Single Roll 'BELT TAMER' SERIES 30

Ø 152 STEEL ROLLERS

BELT
WIDTH
A B C MASS
FRAME ROLL ROTATING IDLER SET
750 990 840 1050 19.5 19.8 15.1 39.3
900 1144 994 1204 21.5 22.9 17.4 44.4
1050 1296 1146 1356 23.5 25.9 19.6 49.4
1200 1448 1298 1508 25.5 29.0 21.8 54.5
1350 1600 1450 1660 29.8 32.1 24.0 61.9
1500 1752 1602 1812 31.9 35.1 26.2 67.0
1650 1904 1754 1964 34.3 38.2 28.5 72.5
1800 2058 1908 2118 62.4 41.3 30.7 103.7
2000 2260 2110 2320 67.0 45.4 33.7 112.4
2100 2362 2212 2422 72.0 47.4 35.2 119.4
2200 2464 2310 2520 77.0 49.4 36.6 126.4
2400 2668 2518 2728 82.2 53.6 39.6 135.8

Notes
1. Dimensions in mm, Masses in kg
2. Idler dimensions to S.A.B.S. 1313 - 1998 'Conveyor Belt Idlers'

Information subject to change without notice. Please obtain certified information from vender.